- Contact Person : Mr. Niu Eric
- Company Name : Shijiazhuang Longway Petroleum Drill Tools Co., Ltd.
- Tel : 86-311-84386567
- Fax : 86-311-84386567
- Address : Hebei,jinzhou of shijiazhuang,Jinzhou City of Hebei Province town and village in the North Camp
- Country/Region : China
- Zip : 052260
USA API 5DP certificated G105 2-7/8" Drill Pipes
Longway Company which found in 1996 specially manufactures a series of API drill pipes and joints.
Detaild Product Description:
oil field equipment for sale :
Grade:DZ50,E75,X95,G105,S135,R780
OD of pipe body:Φ42/Φ50/Φ60/Φ73/Φ89/Φ101/Φ114/Φ127mm
OD of joint: Φ65/Φ75Φ86/Φ105/Φ127/Φ139/Φ168.
Wall Thickness:6.5mm-12.7mm
Length:R1,R2,R3
Steel Gade | DZ50,DZ60,E75, R780, G105, S135,X95 |
Specification OD | 2 3/8"-5"(60mm-127mm) |
Internal Coating | TC2000,TC3000,TK34,TK34p |
Hardbanding | ARNCO 100XT,200XT,300XT,BOTN3000,ARMACORM |
Length | R1:5.49-6.71m R2:8.23-9.14 R3:11.58-13.72m |
product | API oil drill pipes, Water well drill pipes, Flat drill pipes, Non-dig drill pipes,Geographical drill pipes and various tool jonts. |
OD(mm) | Ø50 | Ø60 | Ø73 | Ø89 | Ø102 | Ø114 | Ø127 |
OD TOOL JIONTS (mm) | Ø65 | Ø75 | Ø105 | Ø127 | Ø133.4 | Ø158.8 | Ø168 |
WALL THICKNESS(mm) | 6.5 | 7.1 | 9.19 | 9.5 | 8.38 | 8.56 | 9.19 |
LENGTH(mm) | 1000~4500 | 1000~4500 | 1500~9500 | 1500~9500 | 3000~9500 | 1500~9500 | 5000-9600 |
mine blasting, water well drilling, geothermal wells drilling, Forepoling, coal and nonferrous metal mining projects |
Drill Pipe (E.X.G.S) | |||||||
Size (inch) | WeightDesignation | Calculated Plain-End weight | Outside Diam. | Wall Thickness | |||
Lb/ft | kg/m | Inch | mm | Inch | mm | ||
2-3/8 | 6.65 | 6.26 | 9.32 | 2.375 | 60.3 mm | 0.280 | 7.11 mm |
2-7/8 | 10.40 | 9.72 | 14.48 | 2.875 | 73.0 mm | 0.362 | 9.19 mm |
3-1/2 | 9.50 | 8.81 | 13.12 | 3.500 | 88.9 mm | 0.254 | 6.45 mm |
3-1/2 | 13.30 | 12.31 | 18.34 | 3.500 | 88.9 mm | 0.368 | 9.35 mm |
3-1/2 | 15.50 | 14.63 | 21.79 | 3.500 | 88.9 mm | 0.449 | 11.40 mm |
4 | 14.00 | 12.93 | 19.26 | 4.000 | 101.6 mm | 0.330 | 8.38 mm |
4-1/2 | 13.75 | 12.24 | 18.23 | 4.500 | 114.3 mm | 0.271 | 6.88 mm |
4-1/2 | 16.60 | 14.98 | 22.31 | 4.500 | 114.3 mm | 0.337 | 8.56 mm |
4-1/2 | 20.00 | 18.69 | 27.84 | 4.500 | 114.3 mm | 0.430 | 10.92 mm |
5 | 16.25 | 14.87 | 22.15 | 5.000 | 127.0 mm | 0.296 | 7.52 mm |
5 | 19.50 | 17.93 | 26.71 | 5.000 | 127.0 mm | 0.362 | 9.19 mm |
5 | 25.60 | 24.03 | 35.79 | 5.000 | 127.0 mm | 0.500 | 12.70 mm |
USA API 5DP certificated G105 2-7/8" Drill Pipes